04/11/2025 02:15:00 AM
Battery Temp Avg | 51.8°F |
Battery SoC Avg | 78.0% |
UR_battSoC | 86.0% |
UL_battSoC | 72.0% |
LR_battSoC | 80.0% |
LL_battSoC | 74.0% |
Battery Array Capacity | 4344.9 Wh |
UR_battCap | 1211.7 Wh |
UL_battCap | 970.5 Wh |
LR_battCap | 1123.0 Wh |
LL_battCap | 1039.6 Wh |
Battery Array Voltage | 26.705 V |
UR_battV | 13.350 V |
UL_battV | 13.340 V |
LR_battV | 13.360 V |
LL_battV | 13.360 V |
Battery Array Current | 0.000 A |
UR_battC | 0.000 A |
UL_battC | 0.000 A |
LR_battC | 0.000 A |
LL_battC | 0.000 A |
Battery Array Power | 0.00 W |
UL_battP | 0.00 W |
UR_battP | 0.00 W |
LL_battP | 0.00 W |
LR_battP | 0.00 W |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 06:46:39 AM | Rise | 07:08:01 PM | |
Set | 08:05:31 PM | Set | 06:12:21 AM | |
Daylight | 13:18 | Full 97% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Battery Array Capacity |
4345.8 4344.5 |
5843.1 2190.8 |
5843.1 2190.8 |
5846.6 2079.6 |
5846.6 2079.6 |
Wh |
Battery SoC Avg |
78.0 78.0 |
100.0 39.8 |
100.0 20.5 |
100.0 20.5 |
100.0 20.5 |
% |
Battery Array Voltage |
26.715 26.700 |
28.100 26.055 |
28.100 26.045 |
28.100 25.829 |
28.100 25.829 |
V |
Battery Array Current |
0.000 0.000 |
15.305 -7.235 |
15.305 -7.235 |
17.589 -21.294 |
17.589 -21.294 |
A |
Battery Temp Avg |
52.2 51.8 |
56.1 48.2 |
56.1 0.0 |
56.1 0.0 |
56.1 0.0 |
°F |
Battery Array Power |
0.00 0.00 |
413.91 -188.50 |
413.91 -188.50 |
472.17 -557.51 |
472.17 -557.51 |
W |
Hardware | MQTTSubscribeDriver |
Latitude | 44° 36.00' N |
Longitude | 111° 12.00' W |
Altitude | 5610 feet |
Server | router1 |
Server uptime | 100 days, 14 hours, 20 minutes |
WeeWX uptime | 25 days, 16 hours, 43 minutes |
WeeWX version | 4.10.2 |
Skin | Seasons 4.10.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.